<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEON &#187; Ideas</title>
	<atom:link href="http://www.clickideon.com/category/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickideon.com</link>
	<description>Where Brands Grow®</description>
	<lastBuildDate>Thu, 17 May 2012 15:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REBOOTING &#8220;MADE IN USA&#8221;</title>
		<link>http://www.clickideon.com/rebooting-made-in-usa</link>
		<comments>http://www.clickideon.com/rebooting-made-in-usa#comments</comments>
		<pubDate>Thu, 17 May 2012 15:26:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1845</guid>
		<description><![CDATA[Amidst the hubbub over whether the U.S. in decline—spurred in part by new books by Ed Luce, Niall Ferguson and Ian Bremmer—McKinsey reported on the standout strength of US cities. The report says that by 2025, New York and L.A. will be the world’s second and fourth largest cities, by GDP. McKinsey also noted the growth potential of America&#8217;s top 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the hubbub over whether the U.S. in decline—spurred in part by new books by <a href="http://www.foreignpolicy.com/articles/2012/04/16/ed_luce_interview?page=0,0">Ed Luce</a>, <a href="http://www.nytimes.com/2011/11/27/books/review/civilization-the-west-and-the-rest-by-niall-ferguson-book-review.html?pagewanted=all">Niall Ferguson</a> and <a href="http://www.harpers.org/archive/2012/05/hbc-90008577">Ian Bremmer</a>—McKinsey reported on the <a href="http://www.mckinsey.com/Insights/MGI/Research/Urbanization/US_cities_in_the_global_economy">standout strength of US cities</a>. The report says that by 2025, New York and L.A. will be the world’s second and fourth largest cities, by GDP. McKinsey also noted the growth potential of America&#8217;s top 28 welterweight cities, and it’s this middle layer that Fast Company&#8217;s <a href="http://www.fastcompany.com/united-states-of-innovation">United States of Innovation</a> issue sees as home to some of the most attractive <a href="http://www.ft.com/intl/reports/ingenuity">entrepreneurial advantages</a>. And growth won’t just come from service jobs. A fascinating special report from The Economist points to a <a href="http://www.economist.com/node/21552901">third industrial revolution</a>, fueled by digital processes like 3D printing and software innovations, that may <span style="color: #1da7e3;"><strong>bring manufacturing back home</strong></span>. These radical production changes will make New York, L.A. and the 28 cities more important than ever for brands. What do you think?</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/rebooting-made-in-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTRACTING FLUENCY</title>
		<link>http://www.clickideon.com/attracting-fluency</link>
		<comments>http://www.clickideon.com/attracting-fluency#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:55:57 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1826</guid>
		<description><![CDATA[Well-known for signs lost in translation, China is brushing up on its English through an official menu translation book—say goodbye to dishes like &#8221;wood mustache meat.&#8221; The Chinese are pushing the mastery of English as an economic priority, but proficiency with language is not only practical—it actually improves the way brains work. As bilingual brains are forced to resolve conflicts between different language [...]]]></description>
			<content:encoded><![CDATA[<p>Well-known for signs lost in translation, China is brushing up on its English through an official menu translation book—say goodbye to dishes like &#8221;<a href="http://econ.st/zkWDff">wood mustache meat</a>.&#8221; The Chinese are pushing the mastery of English as an economic priority, but <a href="http://nyti.ms/x3q9oV">proficiency with language</a> is not only practical—it actually improves the way brains work. As <a href="http://nyti.ms/ya1Whp">bilingual brains</a> are forced to resolve conflicts between different language systems, they build increased cognitive power, absorption and skills. In this way, learning another <span style="color: #1da7e3;"><strong>language seems to correlate to increased innovation</strong></span>, influencing economic development: Utah owns the highest percentage of foreign-language speakers (thanks to returning Mormon missionaries) and the fastest job growth rate in America. <a href="http://n.pr/whoct5">H</a><a href="http://n.pr/whoct5">igh-tech startups</a> and even eBay and Goldman Sachs are capitalizing on Utah&#8217;s multilingual talent pool. Finally, bilingual immigrants seem to be <a href="http://bit.ly/FO3PjZ">healthier</a> than other populations, though the reasons for this are unclear. Which benefits of bilingualism are most surprising to you? Let us know @ClickIdeon!</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/attracting-fluency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAWING ATTENTION</title>
		<link>http://www.clickideon.com/drawing-attention</link>
		<comments>http://www.clickideon.com/drawing-attention#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:45:11 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1792</guid>
		<description><![CDATA[Recently, Pinterest has reached critical mass online. Making scrapbooks more relevant and powerful digitally, over 10 million individuals, brands, and even the US Army are now pinning away, sharing themes or images that catch their eye. But what about words? Fifty years ago, the highlighter changed the way people noted important text; today, in an increasingly visual digital world, how will meaningful words and concepts [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://pinterest.com/">Pinterest</a> has reached critical mass online. Making scrapbooks more relevant and powerful digitally, over 10 million individuals, brands, and even <a href="http://www.theatlanticwire.com/technology/2012/02/what-army-doing-pinterest/48988/">the US Army</a> are now pinning away, sharing themes or images that catch their eye. But what about words? Fifty years ago, <a href="http://www.nytimes.com/2012/01/22/magazine/the-hand-held-highlighter.html?_r=1&amp;ref=magazine">the highlighter</a> changed the way people noted important text; today, in an increasingly visual digital world, how will meaningful words and concepts be called out and &#8220;pinned&#8221;? Other physical to digital reinterpretations may be possible for the Rubik’s cubes and Legos of the world; just look at the classic web 1.0 game <a href="http://www.virtual-bubblewrap.com/popnow.shtml">Virtual Bubble Wrap</a>, now a mobile app, too. Other staples of culture, <a href="http://www.theatlantic.com/technology/archive/2012/01/signing-off-the-slow-death-of-the-signature-in-a-pin-code-world/251934/">like signatures</a>, are simply dying out. What aspects of life or tools do you think should <span style="color: #1da7e3;"><strong>be parlayed online, or perhaps, can never be replaced</strong></span>?</p>
<p>Join the conversation <a href="https://twitter.com/#!/clickideon">@ClickIdeon</a>—and be sure to check out <a href="http://pinterest.com/clickideon/">our boards</a> on Pinterest!</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/drawing-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE-RISKING RISK</title>
		<link>http://www.clickideon.com/de-risking-risk</link>
		<comments>http://www.clickideon.com/de-risking-risk#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1724</guid>
		<description><![CDATA[Steve Lohr pointed to Steve Jobs&#8217; ability to take risks as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote last year, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted today&#8217;s disruptors, including the founder and CEO of Dyson, who said it took a whopping 5,127 tries to prototype the new and [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Lohr pointed to Steve Jobs&#8217; <a href="http://www.nytimes.com/2011/08/28/technology/steve-jobs-and-the-rewards-of-risk-taking.html?_r=1&amp;scp=1&amp;sq=reaping%20the%20rewards%20of%20risk%20taking&amp;st=cse">ability to take risks</a> as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote <a href="http://www.newyorker.com/reporting/2010/01/18/100118fa_fact_gladwell">last year</a>, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted <a href="http://www.fastcompany.com/magazine/161/creative-business-people">today&#8217;s disruptors</a>, including <a href="http://www.newyorker.com/reporting/2010/09/20/100920fa_fact_seabrook">the founder and CEO of Dyson</a>, who said it took a whopping 5,127 tries to prototype the new and now successful bagless vacuum. Jobs himself was a notorious perfectionist. All these observations underline the notion that the best leaders have a relentless thirst for <a href="http://www.nytimes.com/2012/01/27/technology/apple-and-google-as-creative-archetypes.html?_r=1&amp;scp=4&amp;sq=steve%20lohr&amp;st=cse">knowing what their customers want</a>, and delivering on it time and again. Deep, smart insights inform leaders and give a brand strength. And it&#8217;s easier than ever for brands to stay close to their customers; <span style="color: #1da7e3;"><strong>no cliff-jumping necessary</strong></span>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/de-risking-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avoiding ignorance</title>
		<link>http://www.clickideon.com/avoiding-ignorance</link>
		<comments>http://www.clickideon.com/avoiding-ignorance#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:39:40 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1660</guid>
		<description><![CDATA[State of the News Media’s 2011 report proves that as of December 2010, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book “The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stateofthemedia.org/2011/overview-2/" target="_blank">State of the News Media’s 2011 report</a> proves that as of <a href="http://www.theatlantic.com/daily-dish/archive/2011/03/chart-of-the-day/174430/" target="_blank">December 2010</a>, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book <a href="http://www.nytimes.com/2011/06/12/books/review/book-review-the-filter-bubble-by-eli-pariser.html" target="_blank">“The Filter Bubble”</a>: that the personalized web, or “junk food internet,” leaves us <a href="http://www.brainpickings.org/index.php/2011/05/12/the-filter-bubble/" target="_blank">ignorant</a> of the breadth of human experiences. <a href="http://gawker.com/5782521/the-washington-post-has-achieved-perfect-fairness" target="_blank">Gawker</a> corroborated this by calling out the Washington Post Op-Ed section’s online division by <a href="http://thinkprogress.org/romm/2009/10/16/204814/gawker-the-washington-post-has-the-worst-opinion-section-in-america/" target="_blank">political view</a>. We at Ideon believe that bringing conflicting information to light only <strong><span style="color: #1da7e3;">leads to greater insight.</span></strong><strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/avoiding-ignorance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stating Patently</title>
		<link>http://www.clickideon.com/stating-patently</link>
		<comments>http://www.clickideon.com/stating-patently#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:44:18 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1482</guid>
		<description><![CDATA[As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “mind-blowing numbers,” according to the USPTO director. Even though these patents are pushing quantity over quality, “The West is overly discounting Asia&#8217;s growth potential,’ [...]]]></description>
			<content:encoded><![CDATA[<p>As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “<a href="http://www.nytimes.com/2011/01/02/business/02unboxed.html?_r=1&amp;scp=2&amp;sq=patents&amp;st=cse" target="_blank">mind-blowing numbers</a>,” according to the USPTO director. Even though these patents are pushing quantity over quality, “<a href="http://blogs.hbr.org/anthony/2010/12/three_year-end_innovation_take.html" target="_blank">The West is overly discounting Asia&#8217;s growth potential</a>,’ warns a Singapore-based Western visionary. Smart, nimble, innovative Asian start-ups demand to be worked with, rather than ignored by large Western enterprises as they are the hatching grounds for human innovations and <a href="http://www.ft.com/intl/cms/s/0/97a67340-1904-11e0-9c12-00144feab49a.html#axzz1WpUdY5dt" target="_blank">commercial applications that drive lasting change</a>. <strong></strong><strong><span style="color: #1da7e3;">How will Western brands compete?</span></strong> Ask Ideon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/stating-patently/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Happiness</title>
		<link>http://www.clickideon.com/measuring-happiness</link>
		<comments>http://www.clickideon.com/measuring-happiness#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:20:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1422</guid>
		<description><![CDATA[Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. TheStateoftheUSA.org, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With [...]]]></description>
			<content:encoded><![CDATA[<p>Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. <a href="http://www.thestateoftheusa.org" target="_blank">TheStateoftheUSA.org</a>, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With instant access to national information, the site will “<a href="http://www.nytimes.com/2010/05/16/magazine/16GDP-t.html" target="_blank">shift the debate from opinions, to more evidence-based discussions</a>” – that is, we should be able to better measure how happy we are, or how green we’re living. Even Google is entering the fray by using its vast shopping data to provide a <a href="http://www.ft.com/cms/s/2/deeb985e-d55f-11df-8e86-00144feabdc0.html" target="_blank">‘Google Price Index’</a> among other data-rich indicators and tools. Just like Ideon pores over data to discover insights and visualize patterns that <strong><span style="color: #1da7e3;">help brands grow</span></strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/measuring-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Worth</title>
		<link>http://www.clickideon.com/finding-worth</link>
		<comments>http://www.clickideon.com/finding-worth#comments</comments>
		<pubDate>Mon, 10 May 2010 20:05:45 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1366</guid>
		<description><![CDATA[James Surowiecki thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&#38;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/talk/financial/2010/03/29/100329ta_talk_surowiecki" target="_blank">James Surowiecki </a>thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&amp;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the middle can still appeal to consumers, but look at Dell, Sony and GM brands to see vagueness winning no one. <strong><span style="color: #1da7e3;">Identifying key differentiators</span></strong> to develop a unique brand platform is crucial to any brand’s success today; see what Ideon has done for <a href="http://clickideon.com/category/work" target="_self">Virgin Atlantic Airlines</a>, <a href="http:/www.clickideon.com/category/work" target="_blank">Fleishman-Hillard</a>—and BP in <a href="http://www.adweek.com/aw/content_display/news/agency/e3ieedb56d6b7d31495b4a798293340c756?pn=1" target="_blank">Adweek</a> (5-10-2010).</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/finding-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Meaning</title>
		<link>http://www.clickideon.com/translating-meaning</link>
		<comments>http://www.clickideon.com/translating-meaning#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:58:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1295</guid>
		<description><![CDATA[Brad Stone’s article “Old Fogies by Their 20’s” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Stone’s article “<a href="http://www.nytimes.com/2010/01/10/weekinreview/10stone.html?scp=2&amp;sq=brad%20stone&amp;st=cse" target="_blank">Old Fogies by Their 20’s</a>” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some very peculiar and unique expectations about the world.” How will we effect the change that’s crucial to the world’s survival with such differences between the generations and technology? How will global brands <span style="color: #1da7e3;"><strong>stay relevant across multiple generations</strong></span> sliced by 2, 3 or 5-year segments, and resonate with this multi-tasking, instant-access, non-commercial iGeneration.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/translating-meaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumventing Recession</title>
		<link>http://www.clickideon.com/circumventing-recession</link>
		<comments>http://www.clickideon.com/circumventing-recession#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:02:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1281</guid>
		<description><![CDATA[Recently, a local Swedish IKEA showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where Aleksandr Orlov, an animated Russian meerkat, is the unlikely spokesman for a UK [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a local Swedish <a href="http://mashable.com/2009/11/25/facebook-marketing-ikeas-genius-use-of-photo-tagging/ " target="_blank">IKEA</a> showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where <a href="http://www.ft.com/cms/s/0/afd3af5a-fed9-11de-a677-00144feab49a.html?nclick_check=1" target="_blank">Aleksandr Orlov</a>, an animated Russian meerkat, is the unlikely spokesman for a UK car insurance aggregator, but is one of the most acclaimed social media stars of the moment. Aleksandr has 600,000 Facebook friends and 30,000 Twitter followers, and an immortally limited edition replica sold through Harrods. On YouTube, <a href="http://www.youtube.com/watch?v=5s5EvhHy7eQ" target="_blank">Johnny Lee&#8217;s</a> creative whiteboard workaround for public schools for less than $200 is still being shared two years later. <strong><span style="color: #1da7e3;">Social networks sparkle </span></strong>like passionate clusters around any brand or idea but do they monetize? Perhaps, insists the successful head of <a href="http://www.ft.com/cms/s/0/ce950aea-03d1-11df-a601-00144feabdc0.html" target="_blank">Gucci Group</a>: &#8220;The back and forth (of customers) &#8211; that is key to the future. I know it absolutely.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/circumventing-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

