<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEON</title>
	<atom:link href="http://www.clickideon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickideon.com</link>
	<description>Where Brands Grow®</description>
	<lastBuildDate>Tue, 07 May 2013 16:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CITI SALUTES</title>
		<link>http://www.clickideon.com/citi-salutes</link>
		<comments>http://www.clickideon.com/citi-salutes#comments</comments>
		<pubDate>Tue, 07 May 2013 15:53:27 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[THIS YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2113</guid>
		<description><![CDATA[The aim was to inspire veterans starting or growing their ventures to do so with grounded resources, confidence and ongoing support. Further, Citi wanted the brand to highlight the contributions veterans make to the USA through their service, and to the health of the economy. Ideon jumped on the opportunity to position Citi as the go-to small business [...]]]></description>
				<content:encoded><![CDATA[<p>The aim was to inspire veterans starting or growing their ventures to do so with grounded resources, confidence and ongoing support. Further, <a href="http://www.citigroup.com/citi/" target="_self" data-cke-saved-href="http://www.citigroup.com/citi/">Citi</a> wanted the brand to highlight the contributions veterans make to the USA through their service, and to the health of the economy. <span style="color: #1da7e3;"><strong>Ideon jumped on the opportunity to position Citi as the go-to small business partner for veterans and their families. </strong></span>We created an aspirational name—Realizing Your Dream—and flexible brand story that both speak directly to the gumption of America’s veterans. Working with our design partner <a href="www.orangeyouglad.com">OrangeYouGlad</a>, a fresh visual identity underlines the brand&#8217;s approachability and spirit across all new marketing materials while adhering to Citigroup’s corporate brand.</p>
<p>The new <a href="http://www.citigroup.com/citi/citizen/community/citisalutes/realizing_your_dream.html" data-cke-saved-href="http://www.citigroup.com/citi/citizen/community/citisalutes/realizing_your_dream.html">Citi Salutes: Realizing Your Dream</a> brand launched on Sunday, May 5 at a conference for <a href="http://whitman.syr.edu/vwise/" data-cke-saved-href="http://whitman.syr.edu/vwise/">Veteran Women Igniting the Spirit of Entrepreneurship</a> (V-WISE), a training program of <a href="http://vets.syr.edu/" data-cke-saved-href="http://vets.syr.edu/">the Institute for Veterans and Military Families at Syracuse University</a> (IVMF). The launch coincided with the announcement of a new <a href="http://www.citifoundation.com/citi/foundation/" data-cke-saved-href="http://www.citifoundation.com/citi/foundation/">Citi Foundation</a>-funded <a href="http://vets.syr.edu/education/realizing-your-dream-business-competition/" data-cke-saved-href="http://vets.syr.edu/education/realizing-your-dream-business-competition/">Realizing Your Dream Business Competition</a> for V-WISE graduates and other veterans who have participated in the <a href="http://boots2business.org/" data-cke-saved-href="http://boots2business.org/">Boots to Business</a> training program, also led by the IVMF in collaboration with the <a href="http://www.sba.gov/" data-cke-saved-href="http://www.sba.gov/">U.S. Small Business Administration</a>. <span style="color: #1da7e3;"><strong>Having laid a solid brand foundation for Citi, Ideon looks forward to saluting the dreams of successful veterans for years to come. </strong></span></p>
<p><span style="color: #888888;"><span class="mousetype">Strategy: Andrea Katz Verbal: David Miles/Janet Kim Design: OrangeYouGlad</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/citi-salutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROWING UP TOUCHSCREEN</title>
		<link>http://www.clickideon.com/growing-up-touchscreen</link>
		<comments>http://www.clickideon.com/growing-up-touchscreen#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:50:39 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2096</guid>
		<description><![CDATA[With Google Glass available this fall, we may see the world through Google’s eyes right out of the crib. Sound scary? A recent Atlantic article investigates technology&#8217;s impact on toddlers&#8217; brains, weighing concerns about creating zombies against ensuring children don&#8217;t fall behind their peers. Being a digital native does not necessarily mean being passive, though. Take 17–year–old Nick D’Aloisio, who started playing with his [...]]]></description>
				<content:encoded><![CDATA[<p>With Google Glass available this fall, we may see the world through Google’s eyes <a href="http://www.technologyreview.com/view/512166/growing-up-with-google-glass/" target="_self" data-cke-saved-href="http://www.technologyreview.com/view/512166/growing-up-with-google-glass/">right out of the crib</a>. Sound scary? A recent Atlantic<em> </em>article investigates <a href="http://www.theatlantic.com/magazine/archive/2013/04/the-touch-screen-generation/309250/" target="_self" data-cke-saved-href="http://www.theatlantic.com/magazine/archive/2013/04/the-touch-screen-generation/309250/ ">technology&#8217;s impact on toddlers&#8217; brains</a>, weighing concerns about creating zombies against ensuring children don&#8217;t fall behind their peers. Being a digital native does not necessarily mean being passive, though. Take 17–year–old <a href="http://business.time.com/2013/03/29/qa-with-the-17-year-old-who-sold-an-app-to-yahoo-for-30-million/" target="_self" data-cke-saved-href="http://business.time.com/2013/03/29/qa-with-the-17-year-old-who-sold-an-app-to-yahoo-for-30-million/">Nick D’Aloisio</a>, who started playing with his first Macbook at age 9 and created Summly at 15 out of frustration studying for a history exam. Rather than question technology&#8217;s impact, we may need to help children <a href="http://www.nytimes.com/2013/03/31/opinion/sunday/friedman-need-a-job-invent-it.html?ref=thomaslfriedman" target="_self" data-cke-saved-href="http://www.nytimes.com/2013/03/31/opinion/sunday/friedman-need-a-job-invent-it.html?ref=thomaslfriedman ">sharpen their problem-solving skills and ability to innovate</a>. For brands, these inevitable changes are <span style="color: #1da7e3;"><strong>blowing open doors of opportunity to interact with children</strong></span> at even younger ages. But the bar is high. Those brands that create numbing, boring experiences will be tossed aside, challenging brands to up their creativity through ever more engaging sites, apps and other online media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/growing-up-touchscreen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME MATTERS</title>
		<link>http://www.clickideon.com/home-matters</link>
		<comments>http://www.clickideon.com/home-matters#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:43:43 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[THIS YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2045</guid>
		<description><![CDATA[The housing and community development industry&#8217;s main advocacy group came to Ideon with the goal of putting Home on the national agenda via a new movement called Home Matters. The brand would call attention to the essential role Home plays in American life, and shed light on the connections between stable housing and other areas [...]]]></description>
				<content:encoded><![CDATA[<p>The housing and community development industry&#8217;s main advocacy group came to Ideon with the goal of putting Home on the national agenda via <span style="color: #1da7e3;"><strong>a new movement called Home Matters</strong></span>.</p>
<p>The brand would call attention to the essential role Home plays in American life, and shed light on the connections between stable housing and other areas vital to society like jobs, education, health, the economy and public safety. Ideon took Home Matters from being a loosely defined concept into a bold and tangible, public-facing brand and movement. We created a brand positioning that transcends the fragmented and opaque industry by tapping into the universal, emotive appeal of Home, and created a voice and story that speaks boldly and broadly to all Americans. The design shows an energizing, warm and vibrant visual identity to emphasize the brand’s fearless commitment to its cause. The new brand is reorienting the industry to address the broader public for the very first time.</p>
<p>The Home Matters movement launched March 12 on Capitol Hill and online, though the <a href="http://www.homemattersamerica.com" target="_blank">website</a> and a user-generated social media content campaign to bring Home to life. Simple yet influential, the Home Matters brand will see ultimate <span style="color: #1da7e3;"><strong>success when Americans</strong> </span><span style="color: #1da7e3;"><strong>truly recognize the power of Home</strong></span>.</p>
<p><span style="color: #888888;"><span class="mousetype">Strategy: Andrea Katz Verbal: David Miles/Janet Kim Design: OrangeYouGlad Public Relations: Goodman Media</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/home-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVAMPING LEGACIES</title>
		<link>http://www.clickideon.com/revamping-legacies</link>
		<comments>http://www.clickideon.com/revamping-legacies#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:56:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2032</guid>
		<description><![CDATA[Across industries, an ongoing digital revolution is forcing established brands to <span style="color: #1da7e3;"><strong>rethink who they are</strong></span> and who they want to be, blurring the lines of brand function while refocusing their brand promise.  ]]></description>
				<content:encoded><![CDATA[<p>A new book from Al Gore says we are in a &#8220;<a href="http://www.nytimes.com/2013/02/10/books/review/the-future-six-drivers-of-global-change-by-al-gore.html?pagewanted=all&amp;_r=0" target="_self" data-cke-saved-href="http://www.nytimes.com/2013/02/10/books/review/the-future-six-drivers-of-global-change-by-al-gore.html?pagewanted=all&amp;_r=0">period of hyper-change</a>,&#8221; which has huge implications for brands entrenched in legacy products and services. This is perhaps most evident in the case of the U.S. Postal Service, which announced plans to launch its own <a href="http://theweek.com/article/index/240366/the-struggling-postal-services-next-venture-a-fashion-line" target="_self" data-cke-saved-href="http://theweek.com/article/index/240366/the-struggling-postal-services-next-venture-a-fashion-line ">wardrobe line</a>, cheekily named &#8220;Rain Heat &amp; Snow&#8221; featuring wearable electronics. Nike is more proactively staying competitive as an activity-inspiring brand with <a href="http://www.fastcompany.com/3005850/core-competency-dead-lessons-nike-apple-netflix" target="_self" data-cke-saved-href="http://www.fastcompany.com/3005850/core-competency-dead-lessons-nike-apple-netflix">new technology</a> products like FuelBand. Most brands, though, are taking less disruptive steps to adapt. Yahoo refreshed its homepage with a Twitter/Facebook-like newsfeed being careful <a href="http://www.wired.com/business/2013/02/a-new-front-page-for-yahoo-suggests-a-new-strategy/" target="_self" data-cke-saved-href="http://www.wired.com/business/2013/02/a-new-front-page-for-yahoo-suggests-a-new-strategy/ ">not to upset loyal users</a>, while American Airlines&#8217; <a href="http://www.fastcodesign.com/1670588/a-hyper-cool-and-controversial-rebranding-for-american-airlines#1" target="_self" data-cke-saved-href="http://www.fastcodesign.com/1670588/a-hyper-cool-and-controversial-rebranding-for-american-airlines#1 ">rebranding</a> shifed from representing America as a symbol of world power to one of spirited progress. Subtle changes may provide near–term relief. But as technological advances remake the marketplace with growing speed and frequency, legacy brands may have to become more comfortable venturing beyond their core competency while <span style="color: #1da7e3;"><strong>staying true to a higher brand purpose</strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/revamping-legacies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELATING ROBOTS</title>
		<link>http://www.clickideon.com/relating-robots</link>
		<comments>http://www.clickideon.com/relating-robots#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:45:22 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2021</guid>
		<description><![CDATA[As technology gets smarter and everyday objects more human-like, consumers are increasingly interacting with products on a social level—and driving up the stakes for brands to <span style="color: #1da7e3;"><strong>connect with consumers more intimately</strong></span> than ever before.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Ray Kurzweil, now </span><a style="font-size: 13px; line-height: 19px;" href="http://www.nytimes.com/2013/01/27/magazine/ray-kurzweil-says-were-going-to-live-forever.html?ref=magazine" data-cke-saved-href="http://www.nytimes.com/2013/01/27/magazine/ray-kurzweil-says-were-going-to-live-forever.html?ref=magazine">Google&#8217;s director of engineering</a><span style="font-size: 13px; line-height: 19px;">, says that by 2029 </span><span style="color: #1da7e3;"><strong style="font-size: 13px; line-height: 19px;">computers will have emotional intelligence and be convincing as people</strong></span><span style="font-size: 13px; line-height: 19px;">. Another far-off prediction, you might say, but <a href="http://www.globaltimes.cn/content/756991.shtml ">this futurist&#8217;s future is here</a>. A 2007 study found that our brains are </span><a style="font-size: 13px; line-height: 19px;" href="http://www.npr.org/blogs/health/2013/01/28/170272582/do-we-treat-our-gadgets-like-they-re-human" target="_blank" data-cke-saved-href="http://www.npr.org/blogs/health/2013/01/28/170272582/do-we-treat-our-gadgets-like-they-re-human">wired to socialize with </a><a style="font-size: 13px; line-height: 19px;" href="http://www.npr.org/blogs/health/2013/01/28/170272582/do-we-treat-our-gadgets-like-they-re-human" data-cke-saved-href="http://www.npr.org/blogs/health/2013/01/28/170272582/do-we-treat-our-gadgets-like-they-re-human">anything remotely social</a><span style="font-size: 13px; line-height: 19px;">, even prompting apologies to robot cats. This has huge implications for consumer brands, which already under-leverage personality as a brand asset. For example, a raincoat glowing in your closet to remind you you’ll need it later that day could feel like a helpful friend—but it could glow differently if by L.L. Bean or Burberry. This new outlet of brand expression promises to blow open opportunities for <a href="http://www.nytimes.com/2013/01/27/opinion/sunday/our-talking-walking-objects.html?pagewanted=all" target="_blank" data-cke-saved-href="http://www.nytimes.com/2013/01/27/opinion/sunday/our-talking-walking-objects.html?pagewanted=all">how brands apply their creative palette</a> to product development. Which brands will take advantage to create deeper loyalty with customers? It will depend on brands&#8217; capacity to value personality <a href="http://www.ft.com/intl/cms/s/0/ffc3e54a-686f-11e2-ad8f-00144feab49a.html#axzz2K2EItoXK" target="_blank" data-cke-saved-href="http://www.ft.com/intl/cms/s/0/ffc3e54a-686f-11e2-ad8f-00144feab49a.html#axzz2K2EItoXK">as much as function</a>. The future looks bright for the brands that do.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/relating-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINDING THE GAP</title>
		<link>http://www.clickideon.com/minding-the-gap</link>
		<comments>http://www.clickideon.com/minding-the-gap#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:01:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=2008</guid>
		<description><![CDATA[Major disruptions, from natural disasters to radical technological advances, tend to expose gaps in the way we do things. With the right <span style="color: #1da7e3;"><strong>verve and vision</strong></span>, agile brands can turn these gaps into opportunities.]]></description>
				<content:encoded><![CDATA[<p>Nimble brands have a knack for increasing their competitive advantage during crises that send others scrambling. Consider the <a href="http://www.slate.com/blogs/the_slatest/2012/11/04/occupy_sandy_hurricane_relief_being_led_by_occupy_wall_street.html" target="_blank" data-cke-saved-href="http://www.slate.com/blogs/the_slatest/2012/11/04/occupy_sandy_hurricane_relief_being_led_by_occupy_wall_street.html">Occupy movement</a>, which leveraged its greatest asset—mobilization—to <a href="http://www.reuters.com/article/2012/11/14/us-storm-sandy-redcross-idUSBRE8AD08E20121114" target="_blank" data-cke-saved-href="http://www.reuters.com/article/2012/11/14/us-storm-sandy-redcross-idUSBRE8AD08E20121114">outpace the Red Cross</a> and remake its brand, as established entities like Tide, Hanes and Duracell seemed to miss the boat entirely. Another scrappy group, Newscred, is <a href="http://www.forbes.com/sites/shafqatislam/2012/09/25/irrational-optimism-an-essential-trait-for-entrepreneurs/" target="_blank" data-cke-saved-href="http://www.forbes.com/sites/shafqatislam/2012/09/25/irrational-optimism-an-essential-trait-for-entrepreneurs/">daring to resurrect the news industry</a>, creating badly needed revenue streams for flagging publishers by connecting them with brands wanting high-quality, content-rich marketing efforts. It&#8217;s not just startups stepping in, though. <a href="http://www.nytimes.com/2012/11/14/business/major-retailers-start-selling-financial-products-challenging-banks.html?_r=0" target="_blank" data-cke-saved-href="http://www.nytimes.com/2012/11/14/business/major-retailers-start-selling-financial-products-challenging-banks.html?_r=0">The New York Times notes</a> that retail chains like Home Depot, Costco and Sam&#8217;s Club are shifting, chameleon-like, to fill the post-crisis financial service gap by offering financial products. Walmart is even experimenting with selling life insurance as part of its strategy to fully capture the unbanked population, or a quarter of its customers, proving yet again that <span style="color: #1da7e3;"><strong>size is ultimately less important than the insights and adaptability that drive relevance</strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/minding-the-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRANDING AMERICA</title>
		<link>http://www.clickideon.com/branding-america</link>
		<comments>http://www.clickideon.com/branding-america#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:22:12 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1994</guid>
		<description><![CDATA[If the presidential campaign and latest consumer confidence report reflect how Americans see themselves, it's clear that <span style="color: #1da7e3;"><strong>pragmatism and optimism still rule the day</strong></span>. But to what extent can "brand America" keep up with—or positively shape—the reality of our economy? ]]></description>
				<content:encoded><![CDATA[<p>Ford Motor Company, scion of 20th Century innovation, may also hint to <a href="http://www.economist.com/node/21564214">the future of the US economy</a>. Ford is ascending again, by <a href="http://www.ft.com/intl/cms/s/9886281c-2386-11e2-a46b-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F3%2F9886281c-2386-11e2-a46b-00144feabdc0.html&amp;_i_referer=#axzz2AtxBGF3uhttp://www.ft.com/intl/cms/s/3/9886281c-2386-11e2-a46b-00144feabdc0.html%23axzz2AtxBGF3uhttp://www.ft.com/intl/cms/s/3/9886281c-2386-11e2-a46b-00144feabdc0.html%23axzz2AtxBGF3uhttp://www.ft.com/intl/cms/s/3/9886281c-2386-11e2-a46b-00144feabdc0.html%23axzz2AtxBGF3uhttp://www.ft.com/intl/cms/s/3/9886281c-2386-11e2-a46b-00144feabdc0.html%23axzz2AtxBGF3u">appealing to Americans</a>&#8216; bootstraps values—rejecting the government bailout and acknowledging consumers&#8217; thin wallets. The new F-series pickup trucks use a fifth less fuel than competitors, but rather than marketing the model as environmentally-friendly, Ford is selling it as a money-saver. Recently Microsoft made a <a href="http://www.techspot.com/article/589-microsoft-at-war/">pragmatic splash</a> by launching the Surface tablet via an investment in an existing company, rather than starting from scratch. Projecting pragmatism may the best way to <a href="http://www.cnbc.com/id/49507538">profits</a> and the best way to get elected, too. The ideological fervor of 2008 has given way to a more sober political contest this year; less about ideals, more about <a href="http://www.nytimes.com/2012/11/03/business/economy/us-added-171000-jobs-in-october.html?emc=eta1">who can get the job done</a>. It remains to be seen whether voters will judge Governor Romney&#8217;s opportunistic positions or President Obama&#8217;s compromises as <span style="color: #1da7e3;"><strong>the winning pragmatism for the economy and for the future of brand America</strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/branding-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVOLUTIONIZING INSIGHTS</title>
		<link>http://www.clickideon.com/revolutionizing-insights</link>
		<comments>http://www.clickideon.com/revolutionizing-insights#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:27:10 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1961</guid>
		<description><![CDATA[As calls grow louder that we are on the cusp of a revolution in data, leading brands are already on the move to do more with what they collect, increasing profit by <span style="color: #1da7e3;"><strong>working smarter and drawing customers closer</strong></span>.]]></description>
				<content:encoded><![CDATA[<p>A confluence of technological advances is making it possible to <a href="http://www.npr.org/blogs/13.7/2012/09/18/161334704/big-data-and-its-big-problems" target="_blank">till fresh discoveries</a> from the <a href="http://www.nytimes.com/2012/09/09/technology/data-driven-discovery-is-techs-new-wave-unboxed.html" target="_blank">explosion of data</a> we&#8217;re producing daily, creating space for <a href="http://adage.com/article/special-report-digital-conference-san-francisco-2012/british-airways-future-data-centric-personalization/237357/" target="_blank">game-changing innovation</a> in everything from marketing to education. Thanks to data-driven personalized marketing and tracking, the CMO is suddenly emerging as a bigger player in the C-suite, says IBM, which now has the data gurus on its <a href="http://adage.com/article/cmo-strategy/ibm-u-s-open-debut-tv-ads-targeting-cmos/236845/" target="_blank">advertising radar</a>. At companies like Xerox, <a href="http://online.wsj.com/article/SB10000872396390443890304578006252019616768.html" target="_blank">the hiring boss is now an algorithm</a>, better able to pick the best person for the job. Mining through their data, for example, found that a creative personality actually mattered more in a good call center worker than previous experience. With Big Data comes Big Opportunity; a McKinsey study found that retailers leveraging their data to the fullest could increase operating margins by up to <a href="http://blogs.hbr.org/cs/2012/09/will_big_data_kill_all_but_the.html" target="_blank">60 percent</a>. Notwithstanding tech leaps, <strong><span style="color: #1da7e3;">data will be most useful because of the ideas and insights gleaned from it</span></strong>—a task we think is still best reserved for the human brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/revolutionizing-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATSON ADVENTURES</title>
		<link>http://www.clickideon.com/watson-adventures</link>
		<comments>http://www.clickideon.com/watson-adventures#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:38:43 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[THIS YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1936</guid>
		<description><![CDATA[The original city scavenger hunt company sought to stand out among a new competitive set of high-tech upstarts and startups. Over the course of nearly a decade, Ideon’s strategic counsel boosted Watson Adventures’ brand story, crystalizing a uniquely intellectual and witty personality into a strategic market position. Ideon&#8217;s verbal work clarified the brand&#8217;s offer language, tailoring navigation [...]]]></description>
				<content:encoded><![CDATA[<p>The original city scavenger hunt company sought to stand out among a new competitive set of high-tech upstarts and startups. Over the course of nearly a decade, Ideon’s strategic counsel boosted <a href="applewebdata://744831DE-22E5-487E-AD63-95D3DF9E5402/www.watsonadventures.com">Watson Adventures</a>’ brand story, crystalizing a uniquely intellectual and witty personality into a strategic market position. Ideon&#8217;s verbal work clarified the brand&#8217;s offer language, tailoring navigation and relevance for the brand&#8217;s distinct audiences (public, private and corporate) to drive sales and bolster online presence. Strategic <a href="http://www.sfgate.com/entertainment/article/These-scavenger-hunters-are-never-clueless-3618572.php" target="_blank" data-cke-saved-href="http://www.sfgate.com/entertainment/article/These-scavenger-hunters-are-never-clueless-3618572.php">media</a> pushes and digital initiatives (including an <a href="http://www.w3award.com/winners/gallery/?id=9289">award-winning website</a>) have brought coverage from outlets such as <a href="http://http://www.businessweek.com/articles/2012-08-23/q-and-a-the-corporate-scavenger-hunt-iphone-app">Bloomberg BusinessWeek</a>, garnering additional attention for Watson Adventures and allowing the brand to decrease advertising spend and focus on <span style="color: #1da7e3;"><strong>delivering top-of-the-line scavenger hunt experiences</strong></span> for corporate clients and the public alike.</p>
<p><span style="color: #888888;"><span class="mousetype">Strategy: Andrea Katz/Jane Fischer Verbal: David Miles PR: Janet Kim Design: Objective Subject SEO: Liqui-Site Designs</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/watson-adventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIALIZING CAPITAL</title>
		<link>http://www.clickideon.com/socializing-capital</link>
		<comments>http://www.clickideon.com/socializing-capital#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:00:21 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1916</guid>
		<description><![CDATA[A boost of resources and talent is beginning to flow towards brands with social consciousness at the core of their identities. New Resource Bank, backed by Al Gore&#8217;s investment firm, is lending solely to ventures with social missions, looking for returns that are social and environmental in addition to financial. Meanwhile, the founder of Avaaz, the global online organizing powerhouse, has created Purpose, ushering in a [...]]]></description>
				<content:encoded><![CDATA[<p>A boost of resources and talent is beginning to flow towards brands with social consciousness at the core of their identities. <a href="https://www.newresourcebank.com/" data-cke-saved-href="https://www.newresourcebank.com/">New Resource Bank</a>, backed by Al Gore&#8217;s <a href="http://www.generationim.com/about/" data-cke-saved-href="http://www.generationim.com/about/">investment firm</a>, is lending solely to ventures with social missions, looking for <a href="http://www.businessweek.com/slideshows/2012-06-21/americas-most-promising-social-entrepreneurs-2012#slide12" target="_blank" data-cke-saved-href="http://www.businessweek.com/slideshows/2012-06-21/americas-most-promising-social-entrepreneurs-2012#slide12 ">returns that are social and environmental</a> in addition to financial. Meanwhile, the founder of <a href="http://avaaz.org/" target="_blank" data-cke-saved-href="http://avaaz.org">Avaaz</a>, the global online organizing powerhouse, has <a href="http://purpose.com/" target="_blank" data-cke-saved-href="http://purpose.com">create</a><a href="http://purpose.com/" target="_blank" data-cke-saved-href="http://purpose.com">d Purpose</a>, ushering in a wave of marketing potential for companies looking to mobilize consumer movements. Some entrepreneurs are even trying to reinvent the economy altogether. David Brancaccio recently reported on <a href="http://www.pbs.org/newshour/bb/business/july-dec10/maine_11-17.html" target="_blank">a &#8221;time-banking&#8221; initiative</a> that has sprung up in Portland, ME, where people are swapping skills denominated not by the dollar, but by the hour. This is likely an extreme frontier, but <a href="http://fixingthefuture.org/">integrating social consciousness into one&#8217;s business model</a> may promise more sustainable success. After all, as <a href="http://online.wsj.com/article/SB10001424052702303740704577524823306803692.html?mod=googlenews_wsj" target="_blank" data-cke-saved-href="http://online.wsj.com/article/SB10001424052702303740704577524823306803692.html?mod=googlenews_wsj">Jack Welch recently reminded WSJ readers</a>, &#8221;<span style="color: #1da7e3;"><strong>Corporations are people working together toward a shared goal</strong></span>, just as hospitals, schools, farms, restaurants, ballparks and museums are.&#8221; If that&#8217;s the case, why not reflect that humanity in brands and businesses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/socializing-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
