<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEON</title>
	<atom:link href="http://www.clickideon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickideon.com</link>
	<description>Where Brands Grow®</description>
	<lastBuildDate>Thu, 17 May 2012 15:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REBOOTING &#8220;MADE IN USA&#8221;</title>
		<link>http://www.clickideon.com/rebooting-made-in-usa</link>
		<comments>http://www.clickideon.com/rebooting-made-in-usa#comments</comments>
		<pubDate>Thu, 17 May 2012 15:26:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://www.clickideon.com/?p=1845</guid>
		<description><![CDATA[Amidst the hubbub over whether the U.S. in decline—spurred in part by new books by Ed Luce, Niall Ferguson and Ian Bremmer—McKinsey reported on the standout strength of US cities. The report says that by 2025, New York and L.A. will be the world’s second and fourth largest cities, by GDP. McKinsey also noted the growth potential of America&#8217;s top 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the hubbub over whether the U.S. in decline—spurred in part by new books by <a href="http://www.foreignpolicy.com/articles/2012/04/16/ed_luce_interview?page=0,0">Ed Luce</a>, <a href="http://www.nytimes.com/2011/11/27/books/review/civilization-the-west-and-the-rest-by-niall-ferguson-book-review.html?pagewanted=all">Niall Ferguson</a> and <a href="http://www.harpers.org/archive/2012/05/hbc-90008577">Ian Bremmer</a>—McKinsey reported on the <a href="http://www.mckinsey.com/Insights/MGI/Research/Urbanization/US_cities_in_the_global_economy">standout strength of US cities</a>. The report says that by 2025, New York and L.A. will be the world’s second and fourth largest cities, by GDP. McKinsey also noted the growth potential of America&#8217;s top 28 welterweight cities, and it’s this middle layer that Fast Company&#8217;s <a href="http://www.fastcompany.com/united-states-of-innovation">United States of Innovation</a> issue sees as home to some of the most attractive <a href="http://www.ft.com/intl/reports/ingenuity">entrepreneurial advantages</a>. And growth won’t just come from service jobs. A fascinating special report from The Economist points to a <a href="http://www.economist.com/node/21552901">third industrial revolution</a>, fueled by digital processes like 3D printing and software innovations, that may <span style="color: #1da7e3;"><strong>bring manufacturing back home</strong></span>. These radical production changes will make New York, L.A. and the 28 cities more important than ever for brands. What do you think?</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/rebooting-made-in-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTRACTING FLUENCY</title>
		<link>http://www.clickideon.com/attracting-fluency</link>
		<comments>http://www.clickideon.com/attracting-fluency#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:55:57 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1826</guid>
		<description><![CDATA[Well-known for signs lost in translation, China is brushing up on its English through an official menu translation book—say goodbye to dishes like &#8221;wood mustache meat.&#8221; The Chinese are pushing the mastery of English as an economic priority, but proficiency with language is not only practical—it actually improves the way brains work. As bilingual brains are forced to resolve conflicts between different language [...]]]></description>
			<content:encoded><![CDATA[<p>Well-known for signs lost in translation, China is brushing up on its English through an official menu translation book—say goodbye to dishes like &#8221;<a href="http://econ.st/zkWDff">wood mustache meat</a>.&#8221; The Chinese are pushing the mastery of English as an economic priority, but <a href="http://nyti.ms/x3q9oV">proficiency with language</a> is not only practical—it actually improves the way brains work. As <a href="http://nyti.ms/ya1Whp">bilingual brains</a> are forced to resolve conflicts between different language systems, they build increased cognitive power, absorption and skills. In this way, learning another <span style="color: #1da7e3;"><strong>language seems to correlate to increased innovation</strong></span>, influencing economic development: Utah owns the highest percentage of foreign-language speakers (thanks to returning Mormon missionaries) and the fastest job growth rate in America. <a href="http://n.pr/whoct5">H</a><a href="http://n.pr/whoct5">igh-tech startups</a> and even eBay and Goldman Sachs are capitalizing on Utah&#8217;s multilingual talent pool. Finally, bilingual immigrants seem to be <a href="http://bit.ly/FO3PjZ">healthier</a> than other populations, though the reasons for this are unclear. Which benefits of bilingualism are most surprising to you? Let us know @ClickIdeon!</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/attracting-fluency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCION</title>
		<link>http://www.clickideon.com/accion</link>
		<comments>http://www.clickideon.com/accion#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:28:45 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[THIS YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1807</guid>
		<description><![CDATA[A well-respected leader in global and domestic microfinance wanted to reach more borrowers by forging stronger lending ties to small US entrepreneurs and drive greater donations to fund global lending operations. Ideon&#8217;s expertise showed how to masterbrand an organization that both “solves for poverty” globally and lends up to $350,000 locally to American entrepreneurs. The new brand helps Accion reach [...]]]></description>
			<content:encoded><![CDATA[<p>A well-respected leader in global and domestic microfinance wanted to reach more borrowers by forging stronger lending ties to small US entrepreneurs and drive greater donations to fund global lending operations. Ideon&#8217;s expertise showed how to masterbrand an organization that both “solves for poverty” globally and lends up to $350,000 locally to American entrepreneurs. The new brand helps Accion reach mainstream relevance as a microfinance powerhouse, backed by knowledge and expertise far beyond its prior charitable mission. With a recent <a href="http://accion.org" target="_blank">website re-skin</a>, lining up with a major partnership with NYSE, and a full-scale launch planned for mid-year 2012, <span style="color: #1da7e3;"><strong>Accion is now poised to grow small businesses</strong></span>, in America and around the world.</p>
<p><span style="color: #888888;"><span class="mousetype">Strategy: Andrea Katz and Valerie Garral Verbal: David Miles Design: Studio of Joshua Levi</span><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/accion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAWING ATTENTION</title>
		<link>http://www.clickideon.com/drawing-attention</link>
		<comments>http://www.clickideon.com/drawing-attention#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:45:11 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1792</guid>
		<description><![CDATA[Recently, Pinterest has reached critical mass online. Making scrapbooks more relevant and powerful digitally, over 10 million individuals, brands, and even the US Army are now pinning away, sharing themes or images that catch their eye. But what about words? Fifty years ago, the highlighter changed the way people noted important text; today, in an increasingly visual digital world, how will meaningful words and concepts [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://pinterest.com/">Pinterest</a> has reached critical mass online. Making scrapbooks more relevant and powerful digitally, over 10 million individuals, brands, and even <a href="http://www.theatlanticwire.com/technology/2012/02/what-army-doing-pinterest/48988/">the US Army</a> are now pinning away, sharing themes or images that catch their eye. But what about words? Fifty years ago, <a href="http://www.nytimes.com/2012/01/22/magazine/the-hand-held-highlighter.html?_r=1&amp;ref=magazine">the highlighter</a> changed the way people noted important text; today, in an increasingly visual digital world, how will meaningful words and concepts be called out and &#8220;pinned&#8221;? Other physical to digital reinterpretations may be possible for the Rubik’s cubes and Legos of the world; just look at the classic web 1.0 game <a href="http://www.virtual-bubblewrap.com/popnow.shtml">Virtual Bubble Wrap</a>, now a mobile app, too. Other staples of culture, <a href="http://www.theatlantic.com/technology/archive/2012/01/signing-off-the-slow-death-of-the-signature-in-a-pin-code-world/251934/">like signatures</a>, are simply dying out. What aspects of life or tools do you think should <span style="color: #1da7e3;"><strong>be parlayed online, or perhaps, can never be replaced</strong></span>?</p>
<p>Join the conversation <a href="https://twitter.com/#!/clickideon">@ClickIdeon</a>—and be sure to check out <a href="http://pinterest.com/clickideon/">our boards</a> on Pinterest!</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/drawing-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE-RISKING RISK</title>
		<link>http://www.clickideon.com/de-risking-risk</link>
		<comments>http://www.clickideon.com/de-risking-risk#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1724</guid>
		<description><![CDATA[Steve Lohr pointed to Steve Jobs&#8217; ability to take risks as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote last year, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted today&#8217;s disruptors, including the founder and CEO of Dyson, who said it took a whopping 5,127 tries to prototype the new and [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Lohr pointed to Steve Jobs&#8217; <a href="http://www.nytimes.com/2011/08/28/technology/steve-jobs-and-the-rewards-of-risk-taking.html?_r=1&amp;scp=1&amp;sq=reaping%20the%20rewards%20of%20risk%20taking&amp;st=cse">ability to take risks</a> as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote <a href="http://www.newyorker.com/reporting/2010/01/18/100118fa_fact_gladwell">last year</a>, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted <a href="http://www.fastcompany.com/magazine/161/creative-business-people">today&#8217;s disruptors</a>, including <a href="http://www.newyorker.com/reporting/2010/09/20/100920fa_fact_seabrook">the founder and CEO of Dyson</a>, who said it took a whopping 5,127 tries to prototype the new and now successful bagless vacuum. Jobs himself was a notorious perfectionist. All these observations underline the notion that the best leaders have a relentless thirst for <a href="http://www.nytimes.com/2012/01/27/technology/apple-and-google-as-creative-archetypes.html?_r=1&amp;scp=4&amp;sq=steve%20lohr&amp;st=cse">knowing what their customers want</a>, and delivering on it time and again. Deep, smart insights inform leaders and give a brand strength. And it&#8217;s easier than ever for brands to stay close to their customers; <span style="color: #1da7e3;"><strong>no cliff-jumping necessary</strong></span>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/de-risking-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEG</title>
		<link>http://www.clickideon.com/ieg</link>
		<comments>http://www.clickideon.com/ieg#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:29:27 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[THIS YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1687</guid>
		<description><![CDATA[A pioneer and standard-setter in the sponsorship industry was determined to regain its prior leadership position, having lost ground to savvy media agencies and sports and entertainment marketers. Ideon’s team leveraged IEG’s legacy brand equity into a more powerful, forward-looking consultancy with special relevance to Fortune 1,000 CMOs. From its bold new logo to its [...]]]></description>
			<content:encoded><![CDATA[<p>A pioneer and standard-setter in the sponsorship industry was determined to regain its prior leadership position, having lost ground to savvy media agencies and sports and entertainment marketers. Ideon’s team leveraged IEG’s legacy brand equity into a more powerful, forward-looking consultancy with special relevance to Fortune 1,000 CMOs. From its bold new logo to its gravitas-infused brand messages, <span style="color: #1da7e3;"><strong>IEG is set to stand out again</strong></span>. The <a href="http://sponsorship.com">new brand</a> just launched to engagement, excitement and pride from brands, properties and employees.<br />
<span style="color: #888888;"><span class="mousetype">Strategy: Andrea Katz/Valerie Garral  Verbal: David Miles  Design: Studio of Joshua Levi</span><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/ieg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avoiding ignorance</title>
		<link>http://www.clickideon.com/avoiding-ignorance</link>
		<comments>http://www.clickideon.com/avoiding-ignorance#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:39:40 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1660</guid>
		<description><![CDATA[State of the News Media’s 2011 report proves that as of December 2010, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book “The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stateofthemedia.org/2011/overview-2/" target="_blank">State of the News Media’s 2011 report</a> proves that as of <a href="http://www.theatlantic.com/daily-dish/archive/2011/03/chart-of-the-day/174430/" target="_blank">December 2010</a>, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book <a href="http://www.nytimes.com/2011/06/12/books/review/book-review-the-filter-bubble-by-eli-pariser.html" target="_blank">“The Filter Bubble”</a>: that the personalized web, or “junk food internet,” leaves us <a href="http://www.brainpickings.org/index.php/2011/05/12/the-filter-bubble/" target="_blank">ignorant</a> of the breadth of human experiences. <a href="http://gawker.com/5782521/the-washington-post-has-achieved-perfect-fairness" target="_blank">Gawker</a> corroborated this by calling out the Washington Post Op-Ed section’s online division by <a href="http://thinkprogress.org/romm/2009/10/16/204814/gawker-the-washington-post-has-the-worst-opinion-section-in-america/" target="_blank">political view</a>. We at Ideon believe that bringing conflicting information to light only <strong><span style="color: #1da7e3;">leads to greater insight.</span></strong><strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/avoiding-ignorance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stating Patently</title>
		<link>http://www.clickideon.com/stating-patently</link>
		<comments>http://www.clickideon.com/stating-patently#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:44:18 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1482</guid>
		<description><![CDATA[As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “mind-blowing numbers,” according to the USPTO director. Even though these patents are pushing quantity over quality, “The West is overly discounting Asia&#8217;s growth potential,’ [...]]]></description>
			<content:encoded><![CDATA[<p>As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “<a href="http://www.nytimes.com/2011/01/02/business/02unboxed.html?_r=1&amp;scp=2&amp;sq=patents&amp;st=cse" target="_blank">mind-blowing numbers</a>,” according to the USPTO director. Even though these patents are pushing quantity over quality, “<a href="http://blogs.hbr.org/anthony/2010/12/three_year-end_innovation_take.html" target="_blank">The West is overly discounting Asia&#8217;s growth potential</a>,’ warns a Singapore-based Western visionary. Smart, nimble, innovative Asian start-ups demand to be worked with, rather than ignored by large Western enterprises as they are the hatching grounds for human innovations and <a href="http://www.ft.com/intl/cms/s/0/97a67340-1904-11e0-9c12-00144feab49a.html#axzz1WpUdY5dt" target="_blank">commercial applications that drive lasting change</a>. <strong></strong><strong><span style="color: #1da7e3;">How will Western brands compete?</span></strong> Ask Ideon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/stating-patently/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Agostino Supermarkets</title>
		<link>http://www.clickideon.com/dagostino-supermarkets</link>
		<comments>http://www.clickideon.com/dagostino-supermarkets#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:52:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[LAST YEAR]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1602</guid>
		<description><![CDATA[A 100-year-old family-owned supermarket with an unimpeachable New York heritage came to Ideon wondering how to win in the new competitive landscape, with Whole Foods and Fresh Direct overtaking the grocery market. Ideon&#8217;s deep digging revealed a newly minted generation of New York foodies for whom the brand had no relevant voice or message. We [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://dagnyc.com">100-year-old family-owned supermarket </a>with an unimpeachable New York heritage came to Ideon wondering how to <span style="color: #1da7e3;"><strong>win in the new competitive landscape</strong></span>, with Whole Foods and Fresh Direct overtaking the grocery market. Ideon&#8217;s deep digging revealed a newly minted generation of New York foodies for whom the brand had no relevant voice or message. We created a bold brand story and merchandising strategy to return the brand to its rightful market position. Ideon&#8217;s work has built unprecedented strategic vision and internal alignment; now client service teams are being trained to once again speak to all the brand&#8217;s valuable audiences.<br />
<span class="mousetype">Strategy: Andrea Katz/Valerie Garral  Verbal: David Miles</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/dagostino-supermarkets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Happiness</title>
		<link>http://www.clickideon.com/measuring-happiness</link>
		<comments>http://www.clickideon.com/measuring-happiness#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:20:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1422</guid>
		<description><![CDATA[Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. TheStateoftheUSA.org, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With [...]]]></description>
			<content:encoded><![CDATA[<p>Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. <a href="http://www.thestateoftheusa.org" target="_blank">TheStateoftheUSA.org</a>, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With instant access to national information, the site will “<a href="http://www.nytimes.com/2010/05/16/magazine/16GDP-t.html" target="_blank">shift the debate from opinions, to more evidence-based discussions</a>” – that is, we should be able to better measure how happy we are, or how green we’re living. Even Google is entering the fray by using its vast shopping data to provide a <a href="http://www.ft.com/cms/s/2/deeb985e-d55f-11df-8e86-00144feabdc0.html" target="_blank">‘Google Price Index’</a> among other data-rich indicators and tools. Just like Ideon pores over data to discover insights and visualize patterns that <strong><span style="color: #1da7e3;">help brands grow</span></strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clickideon.com/measuring-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

